![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Description | Quantity |
---|---|
Total Individuals | 99,026 |
Total Males | 50,074 (50.57%) |
Total Females | 48,859 (49.34%) |
Total Unknown Gender | 93 (0.09%) |
Total Living | 15,581 |
Total Families | 25,888 |
Total Unique Surnames | 5,130 |
Total Photos | 119 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 329 |
Total Source Citations | 4,505 |
Average Lifespan1 | |
Earliest Birth (Ezekiel Hill) | 5 Apr 186 6 |
Longest Lived1 | Age |
---|---|
Ezekiel Hill | |
Billy Marshall Bowman | |
Ella Ann Ruth | |
Martha A. Colbaugh | |
John F. Treffenstead | |
Sarah Kathaleen Garland | |
John Blalock | |
Earnest Paul Gentry | |
Mary Bingham | |
Ulysses Franklin Ragan |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |