![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1810 | I84857 |
2 | ![]() | 15 Dec 1860 | I84869 |
3 | ![]() | Abt 1850 | I84866 |
4 | ![]() | Abt 1837 | I84859 |
5 | ![]() | 2 Dec 1863 | I84870 |
6 | ![]() | Abt 1840 | I84860 |
7 | ![]() | 12 Oct 1841 | I84861 |
8 | ![]() | 5 Nov 1847 | I84864 |
9 | ![]() | Abt 1856 | I84868 |
10 | ![]() | Abt 1843 | I84863 |
11 | ![]() | 2 Nov 1851 | I84867 |
12 | ![]() | Abt 1842 | I84862 |
13 | ![]() | 22 Aug 1849 | I84865 |
14 | ![]() | 27 Jul 1878 | I52165 |
15 | ![]() | Abt 1848 | I83887 |
16 | ![]() | Abt 1846 | I83886 |
17 | ![]() | Abt 1786 | I19821 |
18 | ![]() | 11 Apr 1849 | I41939 |
19 | ![]() | 11 Sep 1853 | I64518 |
20 | ![]() | Abt 1828 | I41273 |
21 | ![]() | Abt 1853 | I41208 |
22 | ![]() | Abt 1862 | I41141 |
23 | ![]() | Abt 1855 | I41175 |
24 | ![]() | 11 Dec 1870 | I41876 |
25 | ![]() | Abt 1853 | I64179 |
26 | ![]() | Abt 1877 | I41844 |
27 | ![]() | Abt 1849 | I64212 |
28 | ![]() | Abt 1857 | I64111 |
29 | ![]() | 20 Jan 1878 | I42130 |
30 | ![]() | Abt 1869 | I41908 |
31 | ![]() | Abt 1855 | I64145 |
32 | ![]() | Abt 1834 | I41241 |
33 | ![]() | 26 Nov 1863 | I67935 |
34 | ![]() | 3 Oct 1852 | I68002 |
35 | ![]() | 18 Jun 1814 | I68138 |
36 | ![]() | 29 Sep 1864 | I67901 |
37 | ![]() | 1 Aug 1861 | I67766 |
38 | ![]() | 14 Feb 1847 | I68036 |
39 | ![]() | 1 Sep 1867 | I67867 |
40 | ![]() | 3 Sep 1859 | I67732 |
41 | ![]() | Abt 1830 | I26833 |
42 | ![]() | May 1855 | I27003 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1888 | I84857 |
2 | ![]() | 28 Aug 1931 | I83789 |
3 | ![]() | Abt 1832 | I23365 |
4 | ![]() | 11 Sep 2108 | I62405 |
5 | ![]() | 22 Sep 1928 | I50369 |
6 | ![]() | 2 Mar 1923 | I83788 |
7 | ![]() | 10 Jul 1933 | I64586 |
8 | ![]() | 22 Dec 1896 | I41970 |
9 | ![]() | 10 Oct 1930 | I64552 |
10 | ![]() | 9 Feb 1931 | I54709 |
11 | ![]() | 11 Mar 1910 | I50073 |
12 | ![]() | 3 Apr 1938 | I81282 |
13 | ![]() | 10 Jul 1925 | I81284 |
14 | ![]() | Abt 1910 | I81279 |
15 | ![]() | 23 Jan 1960 | I81287 |
16 | ![]() | 18 Feb 1950 | I81283 |
17 | ![]() | 10 Sep 1960 | I81285 |
18 | ![]() | 16 Dec 1852 | I68104 |
19 | ![]() | 3 Feb 1887 | I84858 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bagby / Whitaker | Abt 1836 | F22419 |
2 | Coply / Penix | 12 Dec 1878 | F12913 |
3 | Finney / Penix | 6 Mar 1879 | F12971 |
4 | Marshall / (Marshall) | Abt 1855 | F12867 |
5 | Penix / Marshall | 15 Aug 1878 | F12893 |
6 | Penix / Shore | 6 Feb 1850 | F12924 |
7 | Perry / Missamore | Abt 1868 | F13102 |
8 | Tucker / Mack | 25 Dec 1884 | F18876 |
9 | Tucker / Marshall | 6 Dec 1858 | F18902 |