![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1905 | I39872 |
2 | ![]() | Abt 1901 | I39940 |
3 | ![]() | 23 Jun 1878 | I23732 |
4 | ![]() | Abt 1908 | I39838 |
5 | ![]() | Abt 1903 | I39906 |
6 | ![]() | Abt 1911 | I39804 |
7 | ![]() | 16 Sep 1916 | I51773 |
8 | ![]() | 22 Feb 1902 | I34783 |
9 | ![]() | 19 Oct 1927 | I34006 |
10 | ![]() | 15 Feb 1929 | I33973 |
11 | ![]() | 27 Mar 1894 | I34715 |
12 | ![]() | 1 Aug 1907 | I34240 |
13 | ![]() | Abt 1909 | I34206 |
14 | ![]() | Oct 1887 | I34613 |
15 | ![]() | Jun 1892 | I34749 |
16 | ![]() | 7 Dec 1889 | I34579 |
17 | ![]() | Abt 1903 | I34307 |
18 | ![]() | 30 Jan 1897 | I34409 |
19 | ![]() | Dec 1898 | I34375 |
20 | ![]() | Abt 1905 | I34273 |
21 | ![]() | 18 Oct 1895 | I34477 |
22 | ![]() | Abt 1901 | I34341 |
23 | ![]() | 2 Jun 1890 | I34511 |
24 | ![]() | 30 Jan 1897 | I34443 |
25 | ![]() | 2 Jun 1890 | I34545 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Apr 1934 | I34647 |
2 | ![]() | 12 Dec 1912 | I15119 |
3 | ![]() | 16 Oct 1939 | I23732 |
4 | ![]() | 17 Mar 1956 | I24166 |
5 | ![]() | 20 Oct 1916 | I51773 |
6 | ![]() | 28 Feb 1916 | I34850 |
7 | ![]() | 26 Feb 1926 | I23630 |
8 | ![]() | 20 Jun 1984 | I34816 |
9 | ![]() | 20 Feb 1929 | I33973 |
10 | ![]() | 18 Feb 1896 | I34715 |
11 | ![]() | 25 Jul 1980 | I34240 |
12 | ![]() | 17 Dec 1917 | I34681 |
13 | ![]() | 9 Aug 1957 | I34749 |
14 | ![]() | 11 Feb 1919 | I34579 |
15 | ![]() | 16 Oct 1968 | I34409 |
16 | ![]() | 27 Jan 1918 | I34477 |
17 | ![]() | Apr 1895 | I34511 |
18 | ![]() | 9 Dec 1917 | I34443 |
19 | ![]() | 23 Feb 1929 | I34545 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Slaughter / Stone | 18 Jun 1923 | F11299 |
2 | Stone / Brown | 12 Feb 1887 | F11360 |
3 | Stone / Slaughter | 20 Dec 1914 | F11454 |
4 | Stone / Slaughter | 21 Feb 1915 | F11351 |