![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1492 | I28674 |
2 | ![]() | Feb 1465 | I26595 |
3 | ![]() | Abt 1498 | I28569 |
4 | ![]() | Dec 1466 | I29329 |
5 | ![]() | 1515 | I26697 |
6 | ![]() | Abt 1494 | I28639 |
7 | ![]() | 1496 | I29494 |
8 | ![]() | Abt 1488 | I28919 |
9 | ![]() | Abt 1489 | I28709 |
10 | ![]() | 1440 | I29462 |
11 | ![]() | Abt 1504 | I28534 |
12 | ![]() | 1490 | I28954 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1485 | I29397 |
2 | ![]() | 29 Sep 1485 | I29462 |