![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Oct 1882 | I24457 |
2 | ![]() | 7 Feb 1875 | I24559 |
3 | ![]() | 31 Oct 1880 | I24491 |
4 | ![]() | 8 Feb 1885 | I24389 |
5 | ![]() | 25 Jul 1873 | I24593 |
6 | ![]() | 28 Feb 1869 | I24660 |
7 | ![]() | 30 Sep 1871 | I24626 |
8 | ![]() | 16 Jun 1866 | I24694 |
9 | ![]() | 8 Feb 1885 | I24423 |
10 | ![]() | 19 Sep 1906 | I61183 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1999 | I15019 |