![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Nov 1834 | I4473 |
2 | ![]() | Abt 1829 | I486 |
3 | ![]() | Abt 1835 | I1208 |
4 | ![]() | Abt Jan 1810 | I4673 |
5 | ![]() | Abt 1832 | I1378 |
6 | ![]() | 27 Jan 1801 | I813 |
7 | ![]() | Abt Aug 1790 | I3204 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Oct 1862 | I557 |
2 | ![]() | Bef Nov 1815 | I748 |
3 | ![]() | Abt 1834 | I3440 |
4 | ![]() | Abt Sep 1853 | I4673 |
5 | ![]() | I813 | |
6 | ![]() | 19 Nov 1851 | I3204 |
7 | ![]() | Aft 1830 | I716 |
8 | ![]() | Abt 1853 | I780 |
9 | ![]() | 4 Aug 1988 | I12263 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Oct 1862 | I557 |
2 | ![]() | Abt Nov 1815 | I748 |
3 | ![]() | 1834 | I3440 |
4 | ![]() | 7 Apr 1879 | I813 |
5 | ![]() | Abt 1830 | I716 |