![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1885 | I83250 |
2 | ![]() | Abt 1875 | I83247 |
3 | ![]() | 28 Sep 1880 | I83248 |
4 | ![]() | 11 Dec 1882 | I83249 |
5 | ![]() | 4 Sep 1884 | I83145 |
6 | ![]() | 1 Sep 1904 | I87344 |
7 | ![]() | Abt 1898 | I87339 |
8 | ![]() | Abt 1909 | I87346 |
9 | ![]() | 28 Mar 1911 | I87347 |
10 | ![]() | Abt 1907 | I87345 |
11 | ![]() | Abt 1904 | I87340 |
12 | ![]() | 6 Apr 1894 | I87337 |
13 | ![]() | 26 Apr 1897 | I87351 |
14 | ![]() | 10 Mar 1877 | I87333 |
15 | ![]() | Abt 1901 | I87338 |
16 | ![]() | 14 Nov 1878 | I87334 |
17 | ![]() | 18 May 1891 | I87336 |
18 | ![]() | 17 Sep 1901 | I87343 |
19 | ![]() | Abt 1907 | I87341 |
20 | ![]() | 4 Jun 1886 | I87335 |
21 | ![]() | 8 Mar 1867 | I91483 |
22 | ![]() | 5 Dec 1865 | I91481 |
23 | ![]() | Abt 1869 | I91484 |
24 | ![]() | Abt 1842 | I91480 |
25 | ![]() | Abt 1907 | I87359 |
26 | ![]() | Abt 1873 | I87357 |
27 | ![]() | Abt 1902 | I87352 |
28 | ![]() | Abt 1913 | I87361 |
29 | ![]() | Abt 1909 | I87360 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1911 | I83246 |
2 | ![]() | 21 Nov 1919 | I83238 |
3 | ![]() | 13 Oct 1918 | I83248 |
4 | ![]() | 25 Sep 1915 | I83241 |
5 | ![]() | Bef 1910 | I87339 |
6 | ![]() | 25 Jun 1942 | I87330 |
7 | ![]() | Abt 1880 | I87325 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brinkley / Butler | Abt 1908 | F22018 |
2 | Brinkley / Street | 19 Dec 1874 | F22017 |
3 | Ingram / Harvel | Abt 1896 | F23009 |
4 | Ingram / Harvel | 10 Jun 1901 | F23008 |
5 | Ingram / Taylor | Abt 1876 | F23006 |
6 | Ingram / Taylor | 9 Apr 1931 | F23010 |
7 | Laws / (Laws) | Abt 1886 | F24010 |
8 | Laws / Odom | Abt 1864 | F24009 |