![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1875 | I79173 |
2 | ![]() | Abt 1894 | I79190 |
3 | ![]() | I78963 | |
4 | ![]() | Abt 1865 | I76046 |
5 | ![]() | 20 Jul 1893 | I79105 |
6 | ![]() | AB 1934 | I79112 |
7 | ![]() | Abt 1881 | I79001 |
8 | ![]() | Abt 1844 | I79002 |
9 | ![]() | Abt 1889 | I79115 |
10 | ![]() | Abt 1807 | I45802 |
11 | ![]() | 20 Nov 1764 | I27690 |
12 | ![]() | Abt 1874 | I79179 |
13 | ![]() | Abt 1899 | I79169 |
14 | ![]() | Abt 1906 | I79132 |
15 | ![]() | Abt 1910 | I79135 |
16 | ![]() | Abt 1908 | I79141 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Sep 1986 | I54921 |
2 | ![]() | 4 Sep 1983 | I10309 |
3 | ![]() | 13 Mar 1974 | I51605 |
4 | ![]() | 26 Dec 1989 | I63809 |
5 | ![]() | 16 Oct 1990 | I79928 |
6 | ![]() | Feb 1948 | I31093 |
7 | ![]() | 23 Mar 2002 | I21766 |
8 | ![]() | 3 Aug 1955 | I52809 |
9 | ![]() | 28 Sep 1993 | I47079 |
10 | ![]() | 2 Mar 1968 | I35386 |
11 | ![]() | 1924 | I35353 |
12 | ![]() | 18 Sep 1910 | I35584 |
13 | ![]() | 4 Nov 1901 | I39546 |
14 | ![]() | 25 Feb 1938 | I35419 |
15 | ![]() | 19 Nov 1996 | I51462 |
16 | ![]() | 21 Jan 2020 | I79215 |
17 | ![]() | 11 Nov 1983 | I49946 |
18 | ![]() | Abt 1821 | I14476 |
19 | ![]() | 28 Jul 1925 | I39512 |
20 | ![]() | Mar 1976 | I46752 |
21 | ![]() | 11 Jan 1944 | I40914 |
22 | ![]() | 9 Mar 2020 | I80511 |
23 | ![]() | 14 Oct 1985 | I44953 |
24 | ![]() | 1 Jun 2013 | I847 |
25 | ![]() | 19 Mar 1987 | I7071 |
26 | ![]() | 20 Sep 1984 | I68801 |
27 | ![]() | 10 Nov 1986 | I79323 |
28 | ![]() | 30 Oct 1968 | I37296 |
29 | ![]() | 11 Feb 1978 | I80223 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1947 | I80248 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Myerly / Gryder | 8 Nov 1905 | F12487 |
2 | Stevenson / (Stevenson) | Abt 1895 | F21206 |