![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1930 | I86758 |
2 | ![]() | Nov 1869 | I54602 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Nov 1891 | I70910 |
2 | ![]() | 8 Mar 2021 | I81450 |
3 | ![]() | Dec 1829 | I40012 |
4 | ![]() | 2 Jul 1971 | I52682 |
5 | ![]() | 30 Jun 2021 | I84409 |
6 | ![]() | 15 Mar 1948 | I74319 |
7 | ![]() | 15 Nov 1923 | I78961 |
8 | ![]() | 17 Oct 1945 | I74563 |
9 | ![]() | 15 May 1872 | I71914 |
10 | ![]() | Abt 1829 | I44974 |
11 | ![]() | 22 Dec 1882 | I2656 |
12 | ![]() | 28 Dec 1992 | I90778 |
13 | ![]() | 5 Apr 1951 | I90773 |
14 | ![]() | 26 Sep 2006 | I82128 |
15 | ![]() | 8 Jan 1933 | I5998 |
16 | ![]() | 30 Jan 1929 | I78946 |
17 | ![]() | 22 Dec 1959 | I39392 |
18 | ![]() | 22 Apr 1836 | I20771 |
19 | ![]() | 13 Mar 1883 | I6324 |
20 | ![]() | 20 Mar 1928 | I50910 |
21 | ![]() | 16 Nov 1891 | I70944 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2656 | |
2 | ![]() | CEDAR GROVE CEMETERY | I5998 |
3 | ![]() | I6324 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hicks / Ward | Abt 1828 | F2110 |
2 | Lee / Wright | Abt 1928 | F22871 |
3 | Matherly / Long | 19 May 1926 | F10039 |
4 | Smith / Matherly | 22 Dec 1923 | F9901 |