![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1861 | I35328 |
2 | ![]() | Abt 1912 | I42386 |
3 | ![]() | Abt 1913 | I42615 |
4 | ![]() | 9 Oct 1928 | I88771 |
5 | ![]() | Abt 1929 | I88262 |
6 | ![]() | 1 Feb 1901 | I86898 |
7 | ![]() | 19 Jul 1907 | I86902 |
8 | ![]() | 30 Apr 1924 | I89568 |
9 | ![]() | Oct 1838 | I11909 |
10 | ![]() | Abt 1868 | I33234 |
11 | ![]() | Abt 1870 | I30971 |
12 | ![]() | Abt 1866 | I33298 |
13 | ![]() | Abt 1872 | I31518 |
14 | ![]() | 22 Feb 1896 | I57838 |
15 | ![]() | 23 Jan 1931 | I89924 |
16 | ![]() | Abt 1884 | I35427 |
17 | ![]() | Abt 1903 | I53228 |
18 | ![]() | 1 Sep 1882 | I35722 |
19 | ![]() | Abt 1928 | I53093 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1900 | I35328 |
2 | ![]() | 21 Mar 1986 | I86902 |
3 | ![]() | 13 May 1924 | I89568 |
4 | ![]() | 28 Feb 1927 | I42837 |
5 | ![]() | 29 Aug 1928 | I86648 |
6 | ![]() | 25 Mar 1972 | I66134 |
7 | ![]() | 16 Jul 1951 | I53228 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cable / Estep | Abt 1922 | F22907 |
2 | Standefer / (Standifer) | Abt 1879 | F11582 |
3 | Standifer / Rice | Abt 1900 | F15663 |
4 | Wilson / Hayes | Abt 1910 | F16622 |