![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1953 | I519 |
2 | ![]() | 16 Feb 1980 | I4411 |
3 | ![]() | 8 May 1964 | I4975 |
4 | ![]() | 23 Nov 1976 | I3879 |
5 | ![]() | 25 Jun 1979 | I4580 |
6 | ![]() | 8 May 1970 | I4613 |
7 | ![]() | 27 Jan 1943 | I1313 |
8 | ![]() | 28 Oct 1978 | I4645 |
9 | ![]() | 25 Apr 1971 | I1516 |
10 | ![]() | 2 Feb 1946 | I1584 |
11 | ![]() | 22 Dec 1987 | I4678 |
12 | ![]() | 9 Jan 1985 | I1008 |
13 | ![]() | 13 May 1968 | I6675 |
14 | ![]() | 23 Jan 1996 | I1477 |
15 | ![]() | 6 Dec 2000 | I11577 |
16 | ![]() | 11 Jun 1942 | I4112 |
17 | ![]() | 1 Sep 1970 | I4012 |
18 | ![]() | 28 Jun 1957 | I3943 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1964 | I4975 |
2 | ![]() | 28 Jun 1979 | I4580 |
3 | ![]() | May 1970 | I4613 |
4 | ![]() | 21 Aug 1985 | I4711 |
5 | ![]() | 31 Oct 1978 | I4645 |
6 | ![]() | Feb 1946 | I1584 |
7 | ![]() | Aug 1944 | I3640 |