![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Mar 1907 | I87480 |
2 | ![]() | 11 Nov 1886 | I87475 |
3 | ![]() | 11 Sep 1895 | I87478 |
4 | ![]() | 6 May 1902 | I87465 |
5 | ![]() | 7 Aug 1898 | I87479 |
6 | ![]() | 26 Feb 1889 | I87476 |
7 | ![]() | 17 Feb 1893 | I87477 |
8 | ![]() | 1 Jul 1921 | I47856 |
9 | ![]() | Abt 1932 | I57136 |
10 | ![]() | 1 Nov 1943 | I76964 |
11 | ![]() | 7 Mar 1867 | I17429 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 1923 | I87486 |
2 | ![]() | 19 Aug 1927 | I87473 |
3 | ![]() | 7 Aug 1955 | I87476 |
4 | ![]() | 25 Sep 2006 | I25993 |
5 | ![]() | 15 Dec 2019 | I77089 |
6 | ![]() | 9 Oct 2009 | I77131 |
7 | ![]() | 1 Sep 1991 | I76200 |
8 | ![]() | 28 Apr 1967 | I67423 |
9 | ![]() | 8 May 1953 | I87085 |
10 | ![]() | 23 Mar 2001 | I51843 |
11 | ![]() | 19 Mar 1997 | I23411 |
12 | ![]() | 19 Oct 1947 | I67390 |
13 | ![]() | 22 Sep 2006 | I76504 |
14 | ![]() | 28 Sep 1964 | I89409 |
15 | ![]() | 10 Feb 1936 | I87474 |
16 | ![]() | 20 May 1958 | I13680 |
17 | ![]() | 29 Apr 1983 | I76157 |
18 | ![]() | 4 Aug 1989 | I76114 |
19 | ![]() | 30 Mar 2013 | I76964 |
20 | ![]() | 7 Mar 2019 | I75855 |
21 | ![]() | 27 Nov 1991 | I91322 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1997 | I23411 |