![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1852 | I61538 |
2 | ![]() | Abt 1867 | I73406 |
3 | ![]() | 15 Nov 1846 | I62860 |
4 | ![]() | 16 Jan 1809 | I62794 |
5 | ![]() | 17 Feb 1853 | I62827 |
6 | ![]() | 15 Jun 1900 | I80225 |
7 | ![]() | 19 Apr 1853 | I48222 |
8 | ![]() | 3 Apr 1848 | I56050 |
9 | ![]() | Abt 1851 | I55846 |
10 | ![]() | Abt 1842 | I55948 |
11 | ![]() | Abt 1846 | I55914 |
12 | ![]() | Abt 1851 | I55880 |
13 | ![]() | Abt 1835 | I55507 |
14 | ![]() | Abt 1849 | I55473 |
15 | ![]() | 23 Feb 1853 | I48188 |
16 | ![]() | Sep 1890 | I61243 |
17 | ![]() | 25 Mar 1888 | I61634 |
18 | ![]() | 2 Apr 1884 | I61307 |
19 | ![]() | 10 Oct 1873 | I61375 |
20 | ![]() | 9 Dec 1870 | I61408 |
21 | ![]() | Apr 1887 | I61275 |
22 | ![]() | 31 Jan 1883 | I61341 |
23 | ![]() | 18 Mar 1828 | I88194 |
24 | ![]() | 13 Nov 1850 | I64979 |
25 | ![]() | 24 Mar 1934 | I77422 |
26 | ![]() | 24 Nov 1852 | I69670 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1897 | I61474 |
2 | ![]() | 28 Mar 1973 | I87450 |
3 | ![]() | 20 Sep 2018 | I62875 |
4 | ![]() | 4 May 1998 | I90196 |
5 | ![]() | 6 Mar 1975 | I69378 |
6 | ![]() | 21 Mar 1975 | I35161 |
7 | ![]() | 19 Jun 1921 | I48222 |
8 | ![]() | 21 Nov 1901 | I61441 |
9 | ![]() | 10 Sep 1893 | I48188 |
10 | ![]() | 22 Aug 1928 | I79322 |
11 | ![]() | 6 Jul 1886 | I61307 |
12 | ![]() | 4 Jan 1874 | I61375 |
13 | ![]() | 3 Feb 1871 | I61408 |
14 | ![]() | 2 Jun 1966 | I68763 |
15 | ![]() | 13 Dec 1978 | I77422 |
16 | ![]() | 1 Oct 1980 | I77772 |