![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1812 | I1196 |
2 | ![]() | 4 Jun 1893 | I455 |
3 | ![]() | 8 Oct 1843 | I3662 |
4 | ![]() | 31 Jul 1841 | I3696 |
5 | ![]() | 29 Nov 1899 | I1245 |
6 | ![]() | 6 Feb 1849 | I3813 |
7 | ![]() | 23 Oct 1931 | I1889 |
8 | ![]() | 17 May 1936 | I746 |
9 | ![]() | 14 May 1902 | I1212 |
10 | ![]() | 5 Nov 1863 | I1652 |
11 | ![]() | 20 Jun 1824 | I3541 |
12 | ![]() | 3 Apr 1897 | I4711 |
13 | ![]() | 14 Mar 1928 | I1991 |
14 | ![]() | 20 May 1934 | I778 |
15 | ![]() | 21 Apr 1813 | I3643 |
16 | ![]() | 17 Sep 1906 | I4378 |
17 | ![]() | 11 Oct 1861 | I1686 |
18 | ![]() | 21 Sep 1898 | I1279 |
19 | ![]() | 20 Oct 1929 | I2092 |
20 | ![]() | 8 Jan 1840 | I3881 |
21 | ![]() | 8 Apr 1817 | I3609 |
22 | ![]() | 22 Jun 1806 | I3711 |
23 | ![]() | 26 Aug 1837 | I3915 |
24 | ![]() | 20 Jul 1847 | I1162 |
25 | ![]() | 11 May 1811 | I3677 |
26 | ![]() | 10 Aug 1861 | I3933 |
27 | ![]() | 18 Jun 1885 | I4942 |
28 | ![]() | 12 Aug 1928 | I811 |
29 | ![]() | 27 Jun 1912 | I4279 |
30 | ![]() | 1829 | I3507 |
31 | ![]() | 1848 | I1128 |
32 | ![]() | 5 Feb 1910 | I4312 |
33 | ![]() | 12 Feb 1934 | I1821 |
34 | ![]() | 28 Nov 1835 | I3948 |
35 | ![]() | 8 Mar 1820 | I3575 |
36 | ![]() | 11 Aug 1937 | I1855 |
37 | ![]() | 3 Apr 1940 | I3362 |
38 | ![]() | 5 Apr 1908 | I4345 |
39 | ![]() | 23 Oct 1880 | I1516 |
40 | ![]() | 17 Sep 1865 | I1618 |
41 | ![]() | 7 Dec 1926 | I4145 |
42 | ![]() | 2 Apr 1845 | I3847 |
43 | ![]() | 29 Aug 1918 | I941 |
44 | ![]() | 3 May 1869 | I1957 |
45 | ![]() | 1859 | I3966 |
46 | ![]() | 19 Jul 1867 | I1584 |
47 | ![]() | 3 Jan 1808 | I1415 |
48 | ![]() | 26 Feb 1843 | I1754 |
49 | ![]() | 29 Jan 1899 | I4678 |
50 | ![]() | 15 Dec 1839 | I3323 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1851 | I1196 |
2 | ![]() | 1836 | I4480 |
3 | ![]() | 16 Aug 1862 | I3813 |
4 | ![]() | 31 Jul 1936 | I746 |
5 | ![]() | 9 Jun 1899 | I3541 |
6 | ![]() | 21 Sep 1898 | I1279 |
7 | ![]() | 24 May 1894 | I3609 |
8 | ![]() | 28 Feb 1844 | I3779 |
9 | ![]() | 19 Jan 1891 | I3677 |
10 | ![]() | 1 Jul 1922 | I4942 |
11 | ![]() | 8 Oct 1930 | I811 |
12 | ![]() | 9 Mar 1850 | I3575 |
13 | ![]() | 29 Nov 1942 | I1957 |
14 | ![]() | 18 Aug 1852 | I1415 |
15 | ![]() | 26 Feb 1916 | I1754 |
16 | ![]() | 20 Feb 1837 | I3745 |
17 | ![]() | 6 Dec 1915 | I1720 |
18 | ![]() | 1899 | I2258 |
19 | ![]() | 22 Jul 1822 | I3439 |
20 | ![]() | 13 Jan 1911 | I3493 |
21 | ![]() | 31 Dec 1923 | I3527 |
22 | ![]() | 22 Mar 1909 | I3595 |
23 | ![]() | 3 Sep 1847 | I3561 |
24 | ![]() | 5 Oct 1862 | I3425 |
25 | ![]() | 5 Jul 1858 | I3391 |
26 | ![]() | 21 Apr 1901 | I1094 |
27 | ![]() | 21 Feb 1949 | I4845 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1851 | I1196 |
2 | ![]() | I551 | |
3 | ![]() | I3879 | |
4 | ![]() | 25 Jul 1965 | I3946 |
5 | ![]() | Aug 1862 | I3813 |
6 | ![]() | Aug 1883 | I3711 |
7 | ![]() | 1815 | I3473 |
8 | ![]() | Mar 1844 | I3779 |
9 | ![]() | I1162 | |
10 | ![]() | Jan 1891 | I3677 |
11 | ![]() | Feb 1837 | I3948 |
12 | ![]() | Mar 1850 | I3575 |
13 | ![]() | Aug 1852 | I1415 |
14 | ![]() | I3323 | |
15 | ![]() | 15 Jun 1936 | I4079 |
16 | ![]() | Feb 1837 | I3745 |
17 | ![]() | Jul 1822 | I3439 |
18 | ![]() | Sep 1847 | I3561 |
19 | ![]() | Oct 1862 | I3425 |
20 | ![]() | Feb 1864 | I3357 |
21 | ![]() | Jul 1858 | I3391 |
22 | ![]() | 23 Apr 1901 | I1094 |
23 | ![]() | 13 Jun 1942 | I4112 |
24 | ![]() | 3 Sep 1970 | I4012 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Burris / Ellis | 26 Apr 1838 | F1885 |
2 | Ellis / Alexander | 16 Jul 1846 | F722 |
3 | Richardson / Ellis | 4 Jul 1846 | F1789 |
4 | Winegar / Ellis | 10 Feb 1881 | F12 |