![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jan 1960 | I82912 |
2 | ![]() | Abt 1909 | I55468 |
3 | ![]() | Abt 1908 | I55298 |
4 | ![]() | 9 Oct 1916 | I55570 |
5 | ![]() | 20 Oct 1760 | I25327 |
6 | ![]() | 1 Apr 1786 | I30625 |
7 | ![]() | 25 Jun 1931 | I37387 |
8 | ![]() | 17 May 1765 | I88106 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1930 | I55502 |
2 | ![]() | 8 Jul 2014 | I59785 |
3 | ![]() | 15 Mar 1964 | I80443 |
4 | ![]() | 8 Nov 1986 | I88479 |
5 | ![]() | 7 Sep 2011 | I68362 |
6 | ![]() | 25 Dec 1944 | I68396 |
7 | ![]() | 15 Aug 1959 | I50145 |
8 | ![]() | 7 Dec 1982 | I70785 |
9 | ![]() | 18 Aug 1958 | I16108 |
10 | ![]() | 11 Apr 1953 | I3654 |
11 | ![]() | 20 Aug 1965 | I74788 |
12 | ![]() | 14 Oct 1965 | I89546 |
13 | ![]() | 23 Sep 1964 | I34163 |
14 | ![]() | 10 Mar 1996 | I90056 |
15 | ![]() | Mar 1973 | I54229 |
16 | ![]() | Abt 1958 | I3688 |
17 | ![]() | 21 Mar 1965 | I28853 |
18 | ![]() | 11 May 2002 | I65152 |
19 | ![]() | 13 Feb 1957 | I75662 |
20 | ![]() | 8 Oct 2015 | I74831 |
21 | ![]() | Jul 1978 | I90096 |
22 | ![]() | 26 Apr 1998 | I90093 |
23 | ![]() | 28 Sep 1992 | I75727 |
24 | ![]() | 23 Mar 2012 | I75638 |
25 | ![]() | 9 Mar 1966 | I35879 |
26 | ![]() | 10 Oct 1966 | I35944 |
27 | ![]() | 18 Jan 2014 | I86165 |
28 | ![]() | 14 Feb 2009 | I53891 |
29 | ![]() | Jan 1963 | I18734 |
30 | ![]() | 1 Oct 1968 | I88478 |
31 | ![]() | 14 Aug 2000 | I89537 |
32 | ![]() | 29 Jan 2018 | I59819 |
33 | ![]() | 3 May 1963 | I83822 |
34 | ![]() | 29 Jan 1982 | I75617 |
35 | ![]() | 31 Oct 2019 | I78588 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kiebler / Young | 11 Mar 1785 | F23186 |
2 | McMichael / (McMichael) | Abt 1907 | F16107 |
3 | McMichael / Alexander | Abt 1886 | F16087 |