![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Apr 1789 | I37359 |
2 | ![]() | 14 Dec 1914 | I47929 |
3 | ![]() | 22 Dec 1948 | I22930 |
4 | ![]() | Oct 1898 | I51209 |
5 | ![]() | 3 Nov 1889 | I31289 |
6 | ![]() | Oct 1894 | I31255 |
7 | ![]() | 17 Jul 1899 | I31187 |
8 | ![]() | 13 Jul 1924 | I36894 |
9 | ![]() | Dec 1887 | I31323 |
10 | ![]() | 23 Mar 1897 | I31221 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 2019 | I75757 |
2 | ![]() | 22 Jul 1935 | I29783 |
3 | ![]() | 9 Nov 1960 | I23426 |
4 | ![]() | 2 Apr 1974 | I17126 |
5 | ![]() | 11 Dec 1995 | I21788 |
6 | ![]() | 31 Oct 1969 | I21937 |
7 | ![]() | 11 Dec 1958 | I17194 |
8 | ![]() | 25 Jan 1943 | I26926 |
9 | ![]() | 13 Jan 1935 | I24700 |
10 | ![]() | 25 Jul 2009 | I29393 |
11 | ![]() | 29 Nov 1917 | I24463 |
12 | ![]() | 22 May 1958 | I21031 |
13 | ![]() | 7 May 1928 | I23493 |
14 | ![]() | 15 Dec 1992 | I23716 |
15 | ![]() | 22 Dec 1948 | I22930 |
16 | ![]() | 25 Nov 1989 | I21755 |
17 | ![]() | 24 May 1936 | I23460 |
18 | ![]() | 13 Jan 2003 | I67676 |
19 | ![]() | 14 Mar 1930 | I31289 |
20 | ![]() | 29 Aug 1970 | I31187 |
21 | ![]() | Bef 1906 | I31357 |
22 | ![]() | 1 Sep 1922 | I15952 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Futch / Thompson | 28 Dec 1832 | F11592 |
2 | Pearson / (Pearson) | Abt 1921 | F10758 |
3 | Pearson / Phillips | 28 Dec 1886 | F10744 |
4 | Pearson / Shuman | Abt 1923 | F10743 |
5 | Pearson / Smith | Abt 1906 | F10733 |