![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1876 | I90969 |
2 | ![]() | Abt 1852 | I87271 |
3 | ![]() | Abt 1856 | I87273 |
4 | ![]() | 10 Oct 1858 | I87274 |
5 | ![]() | Abt 1853 | I87272 |
6 | ![]() | 11 Jul 1845 | I87268 |
7 | ![]() | 12 Mar 1850 | I87270 |
8 | ![]() | Abt 1847 | I88963 |
9 | ![]() | 21 Jun 1867 | I90954 |
10 | ![]() | Abt 1870 | I87420 |
11 | ![]() | Abt 1875 | I87421 |
12 | ![]() | Abt 1869 | I87418 |
13 | ![]() | 8 Feb 1869 | I87419 |
14 | ![]() | Abt 1844 | I87416 |
15 | ![]() | 1 Nov 1872 | I80505 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 May 1965 | I88778 |
2 | ![]() | 8 May 1984 | I88362 |
3 | ![]() | 30 Jul 1966 | I86832 |
4 | ![]() | 19 Sep 1977 | I88057 |
5 | ![]() | 27 Mar 1981 | I87803 |
6 | ![]() | 11 Jan 2010 | I89398 |
7 | ![]() | 23 Feb 2009 | I89399 |
8 | ![]() | 21 Aug 1982 | I89021 |
9 | ![]() | 28 Jul 2001 | I89322 |
10 | ![]() | 11 Jan 2015 | I90965 |
11 | ![]() | 8 Jul 2021 | I84850 |
12 | ![]() | 1 Nov 1966 | I90246 |
13 | ![]() | 31 Dec 1892 | I87266 |
14 | ![]() | 22 Mar 1964 | I88855 |
15 | ![]() | 1 May 2019 | I86964 |
16 | ![]() | 4 Sep 2021 | I86968 |
17 | ![]() | 12 May 2005 | I88061 |
18 | ![]() | 24 Aug 2015 | I85228 |
19 | ![]() | 31 Aug 2014 | I85229 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Gragg / Ollis | Abt 1844 | F22988 |
2 | Maltba / Turner | 13 Jul 1867 | F23020 |