![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 487
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1822 | I70855 |
2 | ![]() | Abt 1910 | I66985 |
3 | ![]() | Apr 1882 | I39797 |
4 | ![]() | Abt 1812 | I34576 |
5 | ![]() | Abt 1818 | I40200 |
6 | ![]() | Abt 1843 | I51083 |
7 | ![]() | Abt 1835 | I80234 |
8 | ![]() | Abt 1824 | I80335 |
9 | ![]() | Abt 1805 | I67513 |
10 | ![]() | Abt 1806 | I38820 |
11 | ![]() | Abt 1907 | I72336 |
12 | ![]() | Abt 1829 | I69981 |
13 | ![]() | Abt 1825 | I47796 |
14 | ![]() | Abt 1806 | I46153 |
15 | ![]() | Abt 1820 | I47589 |
16 | ![]() | Abt 1820 | I78001 |
17 | ![]() | Abt 1821 | I47554 |
18 | ![]() | Abt 1817 | I47658 |
19 | ![]() | Abt 1824 | I47519 |
20 | ![]() | Abt 1833 | I47484 |
21 | ![]() | Abt 1832 | I47693 |
22 | ![]() | Nov 1829 | I48074 |
23 | ![]() | Abt 1818 | I47624 |
24 | ![]() | 29 Apr 1820 | I72483 |
25 | ![]() | Abt 1908 | I72186 |
26 | ![]() | Abt 1912 | I72120 |
27 | ![]() | Abt 1795 | I72548 |
28 | ![]() | Abt 1858 | I69843 |
29 | ![]() | Abt 1870 | I69708 |
30 | ![]() | 3 Mar 1912 | I40221 |
31 | ![]() | Abt 1910 | I72153 |
32 | ![]() | 22 Jan 1938 | I71865 |
33 | ![]() | 8 Aug 1862 | I69776 |
34 | ![]() | 16 Dec 1915 | I72056 |
35 | ![]() | 9 Jun 1883 | I72252 |
36 | ![]() | 22 Jan 1827 | I40882 |
37 | ![]() | 26 Apr 1859 | I40813 |
38 | ![]() | 16 Feb 1850 | I83203 |
39 | ![]() | Abt 1810 | I48287 |
40 | ![]() | Abt 1774 | I47176 |
41 | ![]() | Abt 1793 | I41624 |
42 | ![]() | Abt 1815 | I47037 |
43 | ![]() | Abt 1814 | I47071 |
44 | ![]() | Abt 1800 | I56223 |
45 | ![]() | 8 Aug 1783 | I54751 |
46 | ![]() | Abt 1816 | I6479 |
47 | ![]() | 21 May 1786 | I54685 |
48 | ![]() | 8 Feb 1785 | I54718 |
49 | ![]() | Abt 1801 | I54552 |
50 | ![]() | 19 Jan 1792 | I54618 |
Matches 1 to 50 of 208
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1810 | I1714 |
2 | ![]() | 20 Aug 1937 | I72960 |
3 | ![]() | 22 Jul 1982 | I84427 |
4 | ![]() | Abt 1855 | I72417 |
5 | ![]() | 9 Mar 1910 | I72483 |
6 | ![]() | 25 Oct 1918 | I72450 |
7 | ![]() | 21 Nov 1940 | I80644 |
8 | ![]() | 11 Mar 1877 | I72548 |
9 | ![]() | Abt 1855 | I65073 |
10 | ![]() | 4 Jan 2015 | I71865 |
11 | ![]() | 9 Mar 1910 | I69875 |
12 | ![]() | Abt 1855 | I69908 |
13 | ![]() | 27 Nov 1907 | I72318 |
14 | ![]() | 30 Jan 1969 | I72252 |
15 | ![]() | Jan 1821 | I86454 |
16 | ![]() | 16 Dec 1945 | I56158 |
17 | ![]() | 10 Mar 1968 | I56090 |
18 | ![]() | 26 Nov 1958 | I69936 |
19 | ![]() | 2 Feb 1945 | I65113 |
20 | ![]() | 22 Apr 1975 | I69816 |
21 | ![]() | 27 Jul 1988 | I60947 |
22 | ![]() | Nov 1826 | I44906 |
23 | ![]() | 13 Mar 1987 | I71518 |
24 | ![]() | 26 Sep 2014 | I67607 |
25 | ![]() | 8 Nov 2019 | I76529 |
26 | ![]() | 22 Jan 1922 | I83237 |
27 | ![]() | 31 Jul 1909 | I83235 |
28 | ![]() | 20 Feb 1990 | I66739 |
29 | ![]() | 7 Aug 2017 | I65001 |
30 | ![]() | 9 Aug 1851 | I59447 |
31 | ![]() | 3 Jan 2018 | I75814 |
32 | ![]() | 30 Nov 1979 | I77638 |
33 | ![]() | 26 Jan 1940 | I59212 |
34 | ![]() | 23 Jul 1966 | I80759 |
35 | ![]() | 12 Apr 2018 | I75770 |
36 | ![]() | 11 Feb 2020 | I79953 |
37 | ![]() | 8 Nov 1910 | I18327 |
38 | ![]() | 13 Oct 1987 | I17728 |
39 | ![]() | 15 Jun 1988 | I80655 |
40 | ![]() | 22 Sep 2004 | I50906 |
41 | ![]() | 6 May 1973 | I60987 |
42 | ![]() | 22 Oct 1935 | I91740 |
43 | ![]() | 4 Apr 1965 | I53063 |
44 | ![]() | 5 Jun 1974 | I87535 |
45 | ![]() | 9 Oct 1973 | I87533 |
46 | ![]() | 9 Jul 1935 | I46150 |
47 | ![]() | 25 Sep 1956 | I87532 |
48 | ![]() | 7 Jun 1857 | I87259 |
49 | ![]() | 25 Mar 1978 | I35010 |
50 | ![]() | 20 Apr 2002 | I72719 |
Matches 1 to 50 of 67
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barnett / Forbes | Abt 1816 | F14493 |
2 | Barrier / Barrier | Abt 1856 | F19261 |
3 | Barrier / Gragg | 21 Sep 1874 | F19852 |
4 | Barrier / Piercy | Abt 1881 | F19262 |
5 | Barrier / Shell | 17 Dec 1905 | F19794 |
6 | Barrier / Shook | 20 Jun 1880 | F19254 |
7 | Birchfield / Hughes | Abt 1831 | F12918 |
8 | Birchfield / McKinney | Abt 1790 | F12844 |
9 | Boone / McMahan | Abt 1825 | F15937 |
10 | Boone / Wilson | Abt 1796 | F4563 |
11 | Buchanan / Sparks | Abt 1832 | F17997 |
12 | Buchanan / Tate | 18 Jan 1929 | F16538 |
13 | Buchanan / Winters | Abt 1841 | F22944 |
14 | Burchfield / Baker | Abt 1830 | F12843 |
15 | Burgess / (Burgess) | Abt 1898 | F18706 |
16 | Burleson / Davis | Abt 1826 | F4060 |
17 | Burleson / Duncan | Abt 1821 | F14577 |
18 | Burleson / McKinney | Abt 1795 | F10307 |
19 | Carpenter / Wilson | 15 Nov 1831 | F19344 |
20 | Clark / Shell | 1 Feb 1820 | F17878 |
21 | Coffey / Hayes | Abt 1820 | F17489 |
22 | Day / Wells | Abt 1816 | F2585 |
23 | Dyson / (Dyson) | Abt 1832 | F6274 |
24 | Franklin / Taylor | 11 Nov 1822 | F18878 |
25 | Garrison / (Garrison) | Abt 1899 | F11558 |
26 | Garrison / (Garrison) | Abt 1921 | F7476 |
27 | Garrison / (Garrison) | Abt 1926 | F18728 |
28 | Garrison / Cox | 1850 | F7163 |
29 | Garrison / Duckworth | Abt 1929 | F18758 |
30 | Garrison / Goode | 1806 | F7012 |
31 | Garrison / Hennessee | Abt 1900 | F18776 |
32 | Garrison / Hicks | 21 Sep 1884 | F11611 |
33 | Garrison / Hoke | 25 Mar 1891 | F11501 |
34 | Garrison / Loving | 5 Oct 1823 | F752 |
35 | Garrison / Small | Abt 1915 | F11487 |
36 | Green / Sparks | Abt 1820 | F17929 |
37 | Henson / Pearcy | Abt 1895 | F21019 |
38 | Henson / Teem | Abt 1861 | F21064 |
39 | Hopson / McIntire | 16 Apr 1821 | F10637 |
40 | Hopson / Stanley | Abt 1836 | F12037 |
41 | Howell / Wilson | Abt 1823 | F4895 |
42 | Hughes / Odom | 18 Dec 1812 | F11733 |
43 | Ingram / Oakes | 18 Jun 1848 | F23005 |
44 | Jaynes / Benfield | Abt 1869 | F22008 |
45 | Johnson / Franklin | Abt 1850 | F15580 |
46 | Johnson / McKinney | Abt 1804 | F14298 |
47 | Loven / (Loven) | Abt 1858 | F15190 |
48 | Loving / (Loving) | Abt 1791 | F753 |
49 | Michaels / (Michael) | Abt 1855 | F15404 |
50 | Moody / (Moody) | Abt 1807 | F2637 |