![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Feb 1838 | 94270092 |
2 | ![]() | 24 Aug 1851 | 59038815 |
3 | ![]() | 29 Nov 1847 | 97838348 |
4 | ![]() | 14 Jun 1812 | 57677400 |
5 | ![]() | 8 Jan 1840 | 86843064 |
6 | ![]() | 3 Nov 1835 | I31204 |
7 | ![]() | 5 Feb 1850 | 80748376 |
8 | ![]() | 23 Oct 1841 | 98761400 |
9 | ![]() | 14 May 1814 | 69436339 |
10 | ![]() | 24 Feb 1781 | 67268399 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Sep 1850 | 80748376 |
2 | ![]() | 23 Nov 1845 | 67268399 |