![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 1547
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1911 | I58672 |
2 | ![]() | Abt 1904 | I59176 |
3 | ![]() | 30 Mar 1917 | I83099 |
4 | ![]() | 29 Oct 1921 | I74036 |
5 | ![]() | 30 Mar 1944 | I72963 |
6 | ![]() | 18 Apr 1931 | I72434 |
7 | ![]() | 23 Aug 1936 | I72401 |
8 | ![]() | 17 Jan 1912 | I83097 |
9 | ![]() | Abt 1913 | I74172 |
10 | ![]() | 1 Aug 1927 | I72467 |
11 | ![]() | 4 Feb 1948 | I72831 |
12 | ![]() | 12 Jun 1929 | I73900 |
13 | ![]() | 30 Dec 1914 | I83098 |
14 | ![]() | 24 Oct 1923 | I74002 |
15 | ![]() | 21 Jan 1921 | I83101 |
16 | ![]() | 11 Sep 1940 | I83103 |
17 | ![]() | 26 Dec 1918 | I83100 |
18 | ![]() | 3 Oct 1939 | 28431419 |
19 | ![]() | Jun 1928 | I82140 |
20 | ![]() | 25 Apr 1920 | I80818 |
21 | ![]() | 24 Jul 1913 | I81949 |
22 | ![]() | 22 Jan 1924 | 42150756 |
23 | ![]() | 20 Apr 1935 | I72632 |
24 | ![]() | 22 Jun 1941 | I73021 |
25 | ![]() | 8 Jun 1939 | I72370 |
26 | ![]() | 17 Jan 1913 | I89156 |
27 | ![]() | 22 Feb 1871 | I41996 |
28 | ![]() | 1 Jul 1945 | I72468 |
29 | ![]() | 2 Mar 1908 | I42092 |
30 | ![]() | Abt 1912 | I56258 |
31 | ![]() | 17 Feb 1912 | 86708995 |
32 | ![]() | 17 Sep 1938 | 95638612 |
33 | ![]() | 7 Jul 1956 | 22109595 |
34 | ![]() | 27 Aug 1920 | 72419697 |
35 | ![]() | 1 Apr 1914 | 31251914 |
36 | ![]() | 1 May 1943 | 63558431 |
37 | ![]() | 20 Aug 1934 | I84884 |
38 | ![]() | 30 Aug 1936 | I84885 |
39 | ![]() | 20 Aug 1934 | I84883 |
40 | ![]() | 3 Sep 1919 | I84886 |
41 | ![]() | 26 Aug 1913 | I40380 |
42 | ![]() | 8 Oct 1937 | I73513 |
43 | ![]() | 9 Jan 1946 | I73547 |
44 | ![]() | 30 Aug 1953 | I92078 |
45 | ![]() | 12 Jun 1930 | I86338 |
46 | ![]() | 22 Apr 1932 | I86339 |
47 | ![]() | 4 May 1949 | I86341 |
48 | ![]() | 21 Mar 1925 | I66598 |
49 | ![]() | 4 Mar 1947 | I86340 |
50 | ![]() | 25 Feb 1903 | I39867 |
Matches 1 to 50 of 2482
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1935 | 2463460 |
2 | ![]() | 28 Apr 1925 | 94817384 |
3 | ![]() | 11 Feb 1983 | I70423 |
4 | ![]() | 27 Jan 1936 | I65879 |
5 | ![]() | 29 Apr 1947 | I55171 |
6 | ![]() | 10 Jan 1956 | I41722 |
7 | ![]() | 22 Dec 1968 | I91482 |
8 | ![]() | Aft 1930 | I42098 |
9 | ![]() | 13 Apr 1952 | I47850 |
10 | ![]() | 8 Jun 1925 | I88535 |
11 | ![]() | 28 Dec 1874 | 32551406 |
12 | ![]() | 12 May 1971 | I72631 |
13 | ![]() | 16 May 1922 | I59278 |
14 | ![]() | 16 Aug 2019 | I72963 |
15 | ![]() | 3 Feb 1951 | I74307 |
16 | ![]() | 9 Nov 2012 | I72434 |
17 | ![]() | 13 Sep 1944 | I70000 |
18 | ![]() | 10 May 1969 | I72831 |
19 | ![]() | 29 Nov 1931 | I73900 |
20 | ![]() | 3 Jun 1961 | I74589 |
21 | ![]() | 19 Jan 1943 | I74273 |
22 | ![]() | 2 Mar 2009 | I83101 |
23 | ![]() | 9 Jan 1990 | I64355 |
24 | ![]() | 14 May 2021 | I83103 |
25 | ![]() | 7 Oct 1965 | I87799 |
26 | ![]() | 7 Jul 1951 | I72894 |
27 | ![]() | 15 Mar 1951 | I86045 |
28 | ![]() | 5 Oct 1928 | I74963 |
29 | ![]() | 10 Jan 1932 | I73026 |
30 | ![]() | 20 Mar 1909 | I82140 |
31 | ![]() | 3 Oct 1980 | I52915 |
32 | ![]() | 28 Oct 1985 | I90697 |
33 | ![]() | 4 Jun 1942 | I72632 |
34 | ![]() | 6 Aug 2019 | I72370 |
35 | ![]() | 11 Sep 1976 | I89151 |
36 | ![]() | 12 Oct 2016 | I89166 |
37 | ![]() | 8 Apr 1952 | I73258 |
38 | ![]() | 31 Jul 1980 | I75831 |
39 | ![]() | 9 Feb 2020 | I72468 |
40 | ![]() | 18 Mar 1989 | I72899 |
41 | ![]() | 17 Jul 1970 | I89153 |
42 | ![]() | 14 Aug 1943 | I29197 |
43 | ![]() | Abt 1956 | I39792 |
44 | ![]() | Abt 1913 | I14838 |
45 | ![]() | 21 Mar 1999 | I9503 |
46 | ![]() | 27 Feb 1915 | I10875 |
47 | ![]() | 20 Aug 1969 | I43697 |
48 | ![]() | 14 Sep 1971 | I12427 |
49 | ![]() | 12 Jul 1997 | 95638612 |
50 | ![]() | 23 Apr 1926 | 22109595 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I71679 | |
2 | ![]() | I55421 | |
3 | ![]() | 39329868 | |
4 | ![]() | I72420 | |
5 | ![]() | I11235 | |
6 | ![]() | I60299 | |
7 | ![]() | I48031 | |
8 | ![]() | I36835 | |
9 | ![]() | I65402 | |
10 | ![]() | 18 Jun 1997 | I79588 |
11 | ![]() | I63247 | |
12 | ![]() | I83733 | |
13 | ![]() | I32367 | |
14 | ![]() | I48065 | |
15 | ![]() | I63036 | |
16 | ![]() | 27 Apr 1986 | I80314 |
17 | ![]() | I79136 | |
18 | ![]() | I58895 | |
19 | ![]() | I90904 | |
20 | ![]() | 99846192 |
Matches 1 to 50 of 486
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Aldridge / (Aldridge) | Abt 1912 | F20257 |
2 | Aldridge / Goins | Abt 1939 | F21981 |
3 | Aldridge / Vance | Abt 1911 | F21980 |
4 | Andes / Potter | 22 Dec 1913 | F15625 |
5 | Arnett / (Arnett) | Abt 1930 | F19860 |
6 | Arnett / Burleson | 22 Nov 1913 | F14393 |
7 | Arnett / Burleson | 25 Oct 1919 | F14292 |
8 | Arnett / Cole | 30 Aug 1924 | F19402 |
9 | Bagby / Loven | Abt 1919 | F22421 |
10 | Baldwin / Fields | Abt 1952 | F24151 |
11 | Banner / Braswell | Abt 1922 | F18653 |
12 | Banner / Kincaid | 14 Sep 1929 | F22775 |
13 | Barrier / Buchanan | Abt 1933 | F19214 |
14 | Barrier / Burleson | 24 Dec 1947 | F19231 |
15 | Barrier / Clark | 20 Apr 1935 | F19754 |
16 | Barrier / Hicks | Abt 1924 | F4434 |
17 | Beam / (Beam) | Abt 1915 | F10064 |
18 | Beam / Hopson | Abt 1920 | F12069 |
19 | Benfield / Bennett | Abt 1913 | F18358 |
20 | Benfield / Cuthbertson | 28 Dec 1919 | F12898 |
21 | Benfield / Lewis | 28 Aug 1916 | F10253 |
22 | Benfield / Lovett | Abt 1910 | F18474 |
23 | Benfield / McKinney | Abt 1931 | F18390 |
24 | Benfield / Singleton | 14 Jun 1913 | F12719 |
25 | Benfield / Trivett | 14 May 1931 | F11226 |
26 | Benton / Vance | 3 Jul 1953 | 25700252 |
27 | Blair / Gwyn | Abt 1912 | F11502 |
28 | Bowman / Camak | Abt 1930 | F19400 |
29 | Braswell / Sparks | Abt 1940 | F13437 |
30 | Braswell / Tolley | Abt 1940 | F3296 |
31 | Brewer / (Brewer) | Abt 1920 | F17030 |
32 | Brewer / Daniels | 22 Dec 1923 | F24096 |
33 | Brewer / Eller | 24 Nov 1937 | F18748 |
34 | Brewer / Howell | Abt 1956 | F20104 |
35 | Brinkley / Moody | 13 Dec 1936 | F23278 |
36 | Brown / Guy | Abt 1925 | F15953 |
37 | Brown / Hicks | 20 Nov 1939 | F23785 |
38 | Brown / Holtsclaw | 26 Jun 1937 | F17624 |
39 | Brown / Lee | 8 Aug 1926 | F23489 |
40 | Brown / Thompson | Abt 1910 | F17608 |
41 | Brown / Thompson | 3 Oct 1915 | F23786 |
42 | Buchanan / (Buchanan) | Abt 1922 | F17636 |
43 | Buchanan / Braswell | Abt 1934 | F19689 |
44 | Buchanan / Buchanan | Bef 1930 | F17174 |
45 | Buchanan / Burleson | Abt 1974 | F19001 |
46 | Buchanan / Calhoun | 1 Jan 1938 | F11666 |
47 | Buchanan / Daniels | 22 Jul 1953 | F18226 |
48 | Buchanan / Gouge | Abt 1938 | F17120 |
49 | Buchanan / Hicks | 2 Dec 1918 | F17184 |
50 | Buchanan / Hughes | Abt 1934 | F18686 |