![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 3001 to 3050 of 16938
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 339» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
3001 | ![]() | Abt 1849 | I13617 |
3002 | ![]() | Abt 1879 | I28137 |
3003 | ![]() | 30 Sep 1911 | I85008 |
3004 | ![]() | 29 Jan 1907 | I54339 |
3005 | ![]() | 8 Oct 1876 | I53997 |
3006 | ![]() | 15 Jun 1867 | I44984 |
3007 | ![]() | Abt 1857 | I7394 |
3008 | ![]() | 27 Jan 1896 | I54470 |
3009 | ![]() | Abt 1924 | I12336 |
3010 | ![]() | 19 Mar 1917 | I91266 |
3011 | ![]() | Abt 1916 | I7935 |
3012 | ![]() | 1 Nov 1863 | I7296 |
3013 | ![]() | Abt 1838 | I31724 |
3014 | ![]() | 11 Nov 1888 | I1681 |
3015 | ![]() | Abt 1912 | I6590 |
3016 | ![]() | 19 Nov 1873 | I49842 |
3017 | ![]() | Abt 1871 | I51001 |
3018 | ![]() | 19 May 1909 | I48737 |
3019 | ![]() | Abt 1921 | I12302 |
3020 | ![]() | Abt 1916 | I12370 |
3021 | ![]() | Abt 1922 | I32983 |
3022 | ![]() | 12 Apr 1902 | I50935 |
3023 | ![]() | 25 May 1878 | I48839 |
3024 | ![]() | Abt 1830 | I29639 |
3025 | ![]() | 10 Dec 1854 | I38881 |
3026 | ![]() | 7 Feb 1870 | I49910 |
3027 | ![]() | 11 May 1919 | I91270 |
3028 | ![]() | Abt 1929 | I12404 |
3029 | ![]() | 25 Apr 1915 | I91251 |
3030 | ![]() | Abt 1926 | I11471 |
3031 | ![]() | Abt 1906 | I54372 |
3032 | ![]() | Abt 1905 | I59944 |
3033 | ![]() | 18 Oct 1894 | I4819 |
3034 | ![]() | Abt 1908 | I50869 |
3035 | ![]() | Jul 1898 | I54438 |
3036 | ![]() | Aug 1891 | I54503 |
3037 | ![]() | 31 Jan 1928 | I53963 |
3038 | ![]() | 18 Jan 1871 | I48601 |
3039 | ![]() | 28 Mar 1907 | I48771 |
3040 | ![]() | 21 Oct 1910 | I59074 |
3041 | ![]() | 22 Aug 1909 | I85007 |
3042 | ![]() | 11 Jul 1854 | I45118 |
3043 | ![]() | 2 Dec 1873 | I51067 |
3044 | ![]() | Abt 1916 | I17706 |
3045 | ![]() | 14 Oct 1950 | I49110 |
3046 | ![]() | Jun 1830 | I38983 |
3047 | ![]() | 23 Jul 1901 | I48534 |
3048 | ![]() | 15 Dec 1856 | I28171 |
3049 | ![]() | 4 Feb 1880 | I85003 |
3050 | ![]() | Abt 1871 | I7230 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 339» Next»
Matches 3001 to 3050 of 8024
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 161» Next»
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 161» Next»
Matches 3001 to 3050 of 4445
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 89» Next»
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
3001 | Oliver / Bowling | Abt 1921 | F22758 |
3002 | Oliver / Brown | 18 Oct 1944 | F22639 |
3003 | Oliver / Buckles | 26 Sep 1897 | F3925 |
3004 | Oliver / Buckles | Abt 1934 | F21309 |
3005 | Oliver / Buntain | Abt 1858 | F2854 |
3006 | Oliver / Campbell | 31 May 1882 | F22397 |
3007 | Oliver / Campbell | Abt 1902 | F11846 |
3008 | Oliver / Collins | 6 Aug 1866 | F3760 |
3009 | Oliver / Dunn | Abt 1950 | F17534 |
3010 | Oliver / Estep | Abt 1883 | F3053 |
3011 | Oliver / Estep | 8 Dec 1910 | F20690 |
3012 | Oliver / Gentry | 1 Jan 1835 | F1082 |
3013 | Oliver / Goode | Abt 1931 | F14940 |
3014 | Oliver / Grindstaff | Abt 1923 | F17514 |
3015 | Oliver / Hardin | Abt 1880 | F1050 |
3016 | Oliver / Hinkle | Abt 1874 | F2665 |
3017 | Oliver / Jenkins | 26 Dec 1866 | F1363 |
3018 | Oliver / Jenkins | 5 Oct 1892 | F2249 |
3019 | Oliver / Jolly | 29 Nov 1874 | F9805 |
3020 | Oliver / Lewis | 9 Feb 1901 | F13184 |
3021 | Oliver / Lunceford | 22 Apr 1949 | F11929 |
3022 | Oliver / Morley | 18 Apr 1912 | F11033 |
3023 | Oliver / Morton | 15 Nov 1868 | F1573 |
3024 | Oliver / Myers | Abt 1910 | F17364 |
3025 | Oliver / Nave | 24 Sep 1865 | F2362 |
3026 | Oliver / Nave | Abt 1871 | F21189 |
3027 | Oliver / Nidiffer | 19 Aug 1907 | F21307 |
3028 | Oliver / Nidiffer | 10 Apr 1917 | F773 |
3029 | Oliver / Oliver | Abt 1898 | F22759 |
3030 | Oliver / Payne | 26 Dec 1838 | F1065 |
3031 | Oliver / Peters | 5 Jul 1838 | F1229 |
3032 | Oliver / Peters | Abt 1848 | F1158 |
3033 | Oliver / Pharr | 26 Nov 1858 | F2606 |
3034 | Oliver / Pharr | 29 Sep 1862 | F3065 |
3035 | Oliver / Pierce | 23 Dec 1917 | F15069 |
3036 | Oliver / Pierce | 20 Apr 1924 | F17259 |
3037 | Oliver / Pierce | Abt 1935 | F11879 |
3038 | Oliver / Potter | 11 Apr 1942 | F11889 |
3039 | Oliver / Reece | 13 Mar 1944 | F22135 |
3040 | Oliver / Taylor | 9 Sep 1944 | F13183 |
3041 | Oliver / Teague | 4 Jul 1915 | F11820 |
3042 | Oliver / Williams | 10 Apr 1904 | F23346 |
3043 | Oliver / Williams | 22 Mar 1931 | F15103 |
3044 | Ollis / Julian | Abt 1920 | F21582 |
3045 | Ornduff / Cress | 1 Jun 1932 | F11473 |
3046 | Orr / (Orr) | Abt 1873 | F17187 |
3047 | Orr / Frances | 26 Oct 1901 | F17147 |
3048 | Overbay / (Overbay) | Abt 1895 | F17602 |
3049 | Overbey / Hodge | Abt 1846 | F4778 |
3050 | Owens / Morgan | Abt 1894 | F5492 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 89» Next»