![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Martha Sue Chrisman | |
Birth | 20 Jan 1933 | Knox County, , , Tennessee ![]() |
Gender | Female | |
Death | 13 Dec 1999 | Carter County, , , Tennessee ![]() |
Person ID | I87576 | DeLoach Ancestry |
Last Modified | 22 Sep 2021 |
Family | William Arthur Brumitt, b. 29 Jun 1935, Carter County, , , Tennessee ![]() ![]() | |||
Marriage | 29 Jun 1953 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F23062 | Group Sheet | Family Chart |