![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Myrtle Chambers | |
Birth | 8 Jan 1912 | |
Gender | Female | |
Death | 10 Oct 1974 | Washintgon County, , , Tennessee ![]() |
Person ID | I875 | DeLoach Ancestry |
Last Modified | 27 Feb 2000 |
Father | David Maxwell Chambers, b. 11 Nov 1888, Carter County, , , Tennessee ![]() | |
Mother | Martha E. Ellis, b. 23 Mar 1888, Carter County, , , Tennessee ![]() | |
Marriage | Abt 1907 | Carter County, , , Tennessee ![]() |
Family ID | F585 | Group Sheet | Family Chart |
Family | Wilburn Dudley Grindstaff, b. 23 Mar 1896, Valley Forge, , Carter County, Tennessee ![]() ![]() | |||
Marriage | Abt 1920 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F564 | Group Sheet | Family Chart |