![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Max Woodcock | |
Suffix | Sr. | |
Birth | 7 Aug 1910 | Muskogee County, , , Oklahoma ![]() |
Gender | Male | |
Death | 29 Mar 1975 | Buncombe County, , , North Carolina ![]() |
Person ID | I85319 | DeLoach Ancestry |
Last Modified | 3 Aug 2021 |
Father | John Henry Woodcock, b. Jun 1863, Alabama, , , ![]() ![]() | |
Mother | Ruth Lenora Lantz, b. 12 Jun 1887, Jefferson County, , , Iowa ![]() ![]() | |
Marriage | 24 Mar 1909 | Pettis County, , , Missouri ![]() |
Family ID | F22538 | Group Sheet | Family Chart |
Family | Mary Reid Kearns, b. 21 Feb 1911, Davidson County, , , North Carolina ![]() ![]() | |||
Marriage | 10 Oct 1936 | Guilford County, , , North Carolina ![]() |
||
Children |
|
|||
Family ID | F22537 | Group Sheet | Family Chart |