![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Arnold R Bowers | |
Birth | Abt Jun 1892 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I8516 | DeLoach Ancestry |
Last Modified | 5 Sep 2010 |
Father | Lilburn Treadway Bowers, b. 26 Aug 1856, Carter County, , , Tennessee ![]() ![]() | |
Mother | Martha "Mattie" Collins, b. 4 Feb 1857, Carter County, , , Tennessee ![]() ![]() | |
Marriage | Abt 1875 | Carter County, , , Tennessee ![]() |
Family ID | F132 | Group Sheet | Family Chart |
Family | Hattie (Bowers), b. Abt 1893, Carter County, , , Tennessee ![]() | |||
Marriage | Abt 1914 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F3699 | Group Sheet | Family Chart |