![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James Stewart Campbell | |
Birth | 1 Oct 1897 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | Dec 1976 | , Giles County, Tennessee, ![]() |
Person ID | I85093 | DeLoach Ancestry |
Last Modified | 29 Jul 2021 |
Father | William Garland Campbell, b. 12 Sep 1868, Sullivan County, , , Tennessee ![]() ![]() | |
Mother | Nola Mattie Manning, b. 18 Jan 1877, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 25 Nov 1894 | Carter County, , , Tennessee ![]() |
Family ID | F22485 | Group Sheet | Family Chart |
Family 1 | Elizabeth B. Ellis, b. 5 Oct 1900, Mitchell County, , , North Carolina ![]() ![]() | |||||||
Marriage | 17 Aug 1919 | , Avery County, North Carolina, ![]() |
||||||
Children |
|
|||||||
Family ID | F22482 | Group Sheet | Family Chart |
Family 2 | Henrietta Wilhelmina Shell, b. 13 Mar 1910, , Giles County, Tennessee, ![]() ![]() | |
Marriage | 5 Jun 1967 | Scott County, , , Virginia ![]() |
Family ID | F22486 | Group Sheet | Family Chart |