![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Biddie Carver | |
Birth | 8 Oct 1883 | , Giles County, Tennessee, ![]() |
Gender | Female | |
Death | 16 Nov 1958 | Carter County, , , Tennessee ![]() |
Person ID | I84656 | DeLoach Ancestry |
Last Modified | 10 Jul 2021 |
Father | George Carver, b. Feb 1844, Carter County, , , Tennessee ![]() ![]() | |
Mother | Martha Davis, b. Feb 1845, Carter County, , , Tennessee ![]() ![]() | |
Marriage | Abt 1865 | Carter County, , , Tennessee ![]() |
Family ID | F15650 | Group Sheet | Family Chart |
Family | Daniel Andrew Simerly, b. 12 Jan 1876, Carter County, , , Tennessee ![]() ![]() | |||||||
Marriage | 11 Jun 1902 | Carter County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F22368 | Group Sheet | Family Chart |