![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Iva Eleanor Ginkel | |
Birth | 8 Jan 1891 | Pennsylvania, , , ![]() |
Gender | Female | |
Death | 11 Dec 1983 | Marion County, , , West Virginia ![]() |
Person ID | I83470 | DeLoach Ancestry |
Last Modified | 1 Jun 2021 |
Father | John Joseph Ginkel, b. 14 May 1865, Clarion County, , , Pennsylvania ![]() ![]() | |
Mother | Kathryn Fletcher, b. 22 Nov 1867, Clarion County, , , Pennsylvania ![]() ![]() | |
Marriage | 30 Jul 1889 | Clarion County, , , Pennsylvania ![]() |
Family ID | F22074 | Group Sheet | Family Chart |
Family | George Lewis Donham, b. 23 Jul 1887, Marion County, , , West Virginia ![]() | |||||||
Marriage | 5 May 1924 | Marion County, , , West Virginia ![]() |
||||||
Children |
|
|||||||
Family ID | F22072 | Group Sheet | Family Chart |