![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth Mae Penix | |
Nickname | Lizzie | |
Birth | Abt 1878 | , Giles County, Tennessee, ![]() |
Gender | Female | |
Person ID | I83049 | DeLoach Ancestry |
Last Modified | 9 Apr 2022 |
Father | John Penix, b. Abt 1842, , Giles County, Tennessee, ![]() | |
Mother | Martha J. (Penix), b. Abt 1845, , Giles County, Tennessee, ![]() | |
Marriage | Abt 1863 | , Giles County, Tennessee, ![]() |
Family ID | F24028 | Group Sheet | Family Chart |
Family | Elcanah Carr, b. Jul 1869, Carter County, , , Tennessee ![]() | |||||||||||
Marriage | Abt 1898 | Carter County, , , Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F21960 | Group Sheet | Family Chart |