![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elcanah Carr | |
Nickname | Cain | |
Birth | Jul 1869 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I83041 | DeLoach Ancestry |
Last Modified | 9 Apr 2022 |
Father | Elkanah "Cain" Carr, b. May 1832, Sullivan County, , , Tennessee ![]() ![]() | |
Mother | Margaret Feathers, b. Abt 1836, Sullivan County, , , Tennessee ![]() ![]() | |
Marriage | Abt 1850 | Carter County, , , Tennessee ![]() |
Family ID | F16978 | Group Sheet | Family Chart |
Family | Elizabeth Mae Penix, b. Abt 1878, , Giles County, Tennessee, ![]() | |||||||||||
Marriage | Abt 1898 | Carter County, , , Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F21960 | Group Sheet | Family Chart |