![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elijah Church | |
Birth | 2 Apr 1901 | , Avery County, North Carolina, ![]() |
Gender | Male | |
Death | 9 Sep 1975 | Monroe County, , , Tennessee ![]() |
Person ID | I82035 | DeLoach Ancestry |
Last Modified | 13 Apr 2021 |
Father | Thomas Franklin Church, b. 20 Oct 1862, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Mother | Mary J. Norris, b. 5 Jun 1857, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Marriage | 7 Apr 1897 | , Watauga County, North Carolina, North Carolina ![]() |
Family ID | F11620 | Group Sheet | Family Chart |
Family | Janie Harmon, b. 8 Jan 1900, Carter County, , , Tennessee ![]() | |||||||||
Marriage | Abt 1922 | , Avery County, North Carolina, ![]() |
||||||||
Children |
|
|||||||||
Family ID | F21737 | Group Sheet | Family Chart |