![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Gladys Gertrude Brushingham | |
Birth | 8 Sep 1910 | Knox County, , , Tennessee ![]() |
Gender | Female | |
Death | 4 Oct 2001 | Carter County, , , Tennessee ![]() |
Person ID | I81460 | DeLoach Ancestry |
Last Modified | 11 Mar 2021 |
Father | Edward Jerome Garland, b. 13 Sep 1878, , Yancey County, , North Carolina ![]() ![]() | |
Mother | Lenna A. Peterson, b. 13 Sep 1878, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 9 Jan 1897 | , Yancey County, , North Carolina ![]() |
Family ID | F21603 | Group Sheet | Family Chart |
Family | Jessie Britton Clark, b. 14 Aug 1907, Carter County, , , Tennessee ![]() ![]() | |||||||||||||
Marriage | 6 Dec 1925 | Unicoi County, , , Tennessee ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F21602 | Group Sheet | Family Chart |
Sources |
|