![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Ulysses Grant Cable | |
Birth | 7 Jun 1880 | Johnson County, , , Tennessee ![]() |
Gender | Male | |
Death | 17 Nov 1971 | Johnson County, , , Tennessee ![]() |
Person ID | I80112 | DeLoach Ancestry |
Last Modified | 22 Feb 2020 |
Father | Conrad Bert "Coonrod" Cable, b. 27 Jan 1853, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Amanda Catharine "Mandy" Guy, b. 15 Dec 1856, Johnson County, , , Tennessee ![]() ![]() | |
Marriage | 28 Mar 1873 | Johnson County, , , Tennessee ![]() |
Family ID | F13748 | Group Sheet | Family Chart |
Family 1 | Gemima Reece, b. Jan 1876, North Carolina, , , ![]() ![]() | |||||||||||||||
Marriage | 18 Aug 1902 | Carter County, , , Tennessee ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F21363 | Group Sheet | Family Chart |
Family 2 | Matilda E. Fritts, b. Feb 1881, Johnson County, , , Tennessee ![]() ![]() | |
Marriage | 27 Apr 1918 | Johnson County, , , Tennessee ![]() |
Family ID | F10751 | Group Sheet | Family Chart |
Family 3 | Myrtle Danford Stout, b. Feb 1885, Johnson County, , , Tennessee ![]() | |||||||
Marriage | 7 Jan 1930 | Johnson County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F1045 | Group Sheet | Family Chart |