![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Stephen M. Winters | |
Birth | 13 Sep 1828 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | 11 Jul 1890 | Carter County, , , Tennessee ![]() |
Burial | Carter County, , , Tennessee ![]() |
|
Person ID | I78440 | DeLoach Ancestry |
Last Modified | 19 Sep 2019 |
Family | Charlotte Oaks, b. Abt 1830, North Carolina, , , ![]() | |||
Marriage | Abt 1850 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F13317 | Group Sheet | Family Chart |