![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Eugenia Winters | |
Birth | Abt 1906 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | Abt 1942 | |
Person ID | I78002 | DeLoach Ancestry |
Last Modified | 13 May 2023 |
Father | Sidney Patterson Winters, b. 6 Nov 1875, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Mother | Minnie Elizabeth Waters, b. 23 Mar 1879, Wilkes County, , , North Carolina ![]() ![]() | |
Marriage | 9 Feb 1899 | , Watauga County, North Carolina, North Carolina ![]() |
Family ID | F20709 | Group Sheet | Family Chart |
Family | Everette Monroe Yarber, b. 6 May 1899, , Watauga County, North Carolina, ![]() | |||||||||
Marriage | 11 May 1923 | , Avery County, North Carolina, ![]() |
||||||||
Children |
|
|||||||||
Family ID | 31261411 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 May 2023 |