![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James Garfield Markland | |
Birth | Abt 1882 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | 19 May 1962 | Unicoi County, , , Tennessee ![]() |
Person ID | I77227 | DeLoach Ancestry |
Last Modified | 26 Nov 2019 |
Father | Nathaniel James Markland, b. Abt 1836, Carter County, , , Tennessee ![]() | |
Mother | Sarah J. Colbert, b. Abt 1843, Carter County, , , Tennessee ![]() | |
Marriage | 8 Aug 1862 | Carter County, , , Tennessee ![]() |
Family ID | F1059 | Group Sheet | Family Chart |
Family 1 | Ellen Campbell, b. Abt 1884, Carter County, , , Tennessee ![]() | |||
Marriage | 19 Mar 1904 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F20840 | Group Sheet | Family Chart |
Family 2 | Martha Hayna, b. Abt 1877, Carter County, , , Tennessee ![]() | |||
Marriage | 4 Dec 1909 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F20822 | Group Sheet | Family Chart |
Family 3 | Mahala "Halie" Overbey, b. Abt 1901, Carter County, , , Tennessee ![]() | |||||||||||
Marriage | 22 May 1915 | Carter County, , , Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F20815 | Group Sheet | Family Chart |