![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Carrie E. Hicks | |
Birth | 27 Aug 1882 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | Abt 1912 | , Giles County, Tennessee, ![]() |
Person ID | I75077 | DeLoach Ancestry |
Last Modified | 29 Dec 2019 |
Family | Andrew D. Lunceford, b. 27 Apr 1880, Carter County, , , Tennessee ![]() ![]() | |||||
Marriage | 18 Dec 1905 | Carter County, , , Tennessee ![]() |
||||
Children |
|
|||||
Family ID | F4745 | Group Sheet | Family Chart |