![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Arthur B. Johnson | |
Birth | 10 Mar 1931 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | 11 Sep 1995 | Carter County, , , Tennessee ![]() |
Burial | Highland Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I74784 | DeLoach Ancestry |
Last Modified | 21 Mar 2019 |
Family | Edna Louise Fair, b. 30 May 1934, Carter County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1952 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F15640 | Group Sheet | Family Chart |