![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Robert Wiley Sutherland | |
Birth | 23 Sep 1890 | Johnson County, , , Tennessee ![]() |
Gender | Male | |
Death | 13 Jul 1966 | Montgomery County, , , Alabama ![]() |
Burial | Greenwood Cemetery, , Montgomery County, Alabama ![]() |
|
Person ID | I72442 | DeLoach Ancestry |
Last Modified | 9 Aug 2019 |
Father | Joseph Asbury Sutherland, b. 7 Aug 1841 d. Mar 1904, Johnson County, , , Tennessee ![]() | |
Mother | Nannie Wright, b. Abt 1864, Washington County, , , Virginia ![]() ![]() | |
Marriage | Abt 1887 | Johnson County, , , Tennessee ![]() |
Family ID | F19877 | Group Sheet | Family Chart |
Family | Irene Donnelly, b. 21 Nov 1897, Johnson County, , , Tennessee ![]() ![]() | |||||
Marriage | Abt 1915 | Johnson County, , , Tennessee ![]() |
||||
Children |
|
|||||
Family ID | F19004 | Group Sheet | Family Chart |