![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Bell Cochran | |
Birth | Abt 1912 | , Giles County, Tennessee, ![]() |
Gender | Female | |
Death | Abt 1997 | Carter County, , , Tennessee ![]() |
Burial | Roselawn Memorial Park, , Carter County, Tennessee ![]() |
|
Person ID | I71957 | DeLoach Ancestry |
Last Modified | 26 Jul 2019 |
Family | John Henry Tolley, b. 10 Mar 1901, Carter County, , , Tennessee ![]() ![]() | |||||||||
Marriage | 28 Jun 1931 | Carter County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5700 | Group Sheet | Family Chart |