![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Fornum Edward Braswell | |
Birth | 21 Aug 1892 | Mitchell County, , , North Carolina ![]() |
Gender | Male | |
Death | 6 Feb 1963 | Mitchell County, , , North Carolina ![]() |
Burial | Yellow Mountain Cemetery, , Avery County, North Carolina ![]() |
|
Person ID | I71484 | DeLoach Ancestry |
Last Modified | 25 Mar 2019 |
Family | Lovada Buchanan, b. 8 Feb 1895, Mitchell County, , , North Carolina ![]() ![]() | |||
Marriage | Abt 1912 | Mitchell County, , , North Carolina ![]() |
||
Children |
|
|||
Family ID | F19668 | Group Sheet | Family Chart |