![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Dudley Cress | |
Birth | Abt 1913 | Johnson County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I71315 | DeLoach Ancestry |
Last Modified | 8 Jun 2019 |
Father | John Henry Cress, b. 3 Feb 1871, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Deborah Katharine "Debbie" Scott, b. Apr 1876, Johnson County, , , Tennessee ![]() ![]() | |
Marriage | Abt 1894 | Johnson County, , , Tennessee ![]() |
Family ID | F5585 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F19477 | Group Sheet | Family Chart |