![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Clinton Helton | |
Birth | 7 Aug 1895 | Washintgon County, , , Tennessee ![]() |
Gender | Male | |
Death | 12 Aug 1963 | Unicoi County, , , Tennessee ![]() |
Burial | Evergreen Cemetery, , Unicoi County, Tennessee ![]() |
|
Person ID | I70408 | DeLoach Ancestry |
Last Modified | 23 May 2019 |
Family | Olga Constance Banner, b. 14 Jan 1901, Unicoi County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1916 | , Giles County, Tennessee, ![]() |
||
Children |
|
|||
Family ID | F19452 | Group Sheet | Family Chart |