![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Manning S. Davis | |
Birth | Abt 1895 | , Giles County, Tennessee, ![]() |
Gender | Male | |
Death | Abt 1967 | Washintgon County, , , Tennessee ![]() |
Burial | New Victory Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Person ID | I66509 | DeLoach Ancestry |
Last Modified | 29 Oct 2018 |
Family | Emma Sparks, b. Abt 1900, Unicoi County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1920 | , Giles County, Tennessee, ![]() |
||
Children |
|
|||
Family ID | F18638 | Group Sheet | Family Chart |