![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Isaac Garland | |
Birth | 22 Jun 1837 | , Giles County, Tennessee, ![]() |
Gender | Male | |
Death | Abt 1865 | Sumner County, , , Tennessee ![]() |
Person ID | I6648 | DeLoach Ancestry |
Last Modified | 6 Oct 2000 |
Father | James Lewis Garland, Sr., b. 23 Apr 1812, Carter County, , , Tennessee ![]() ![]() | |
Mother | Susannah Cole, b. 9 Mar 1812, Johnson County, , , Tennessee ![]() | |
Marriage | 19 Mar 1834 | Carter County, , , Tennessee ![]() |
Family ID | F2818 | Group Sheet | Family Chart |
Family | Phoebe Arnold, b. Abt 1837, Johnson County, , , Tennessee ![]() | |||||||
Marriage | 12 Sep 1858 | Johnson County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F3027 | Group Sheet | Family Chart |