![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Belvia Winters | |
Birth | 28 Jan 1914 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | 15 Dec 1998 | , Avery County, North Carolina, ![]() |
Person ID | I66353 | DeLoach Ancestry |
Last Modified | 20 Oct 2022 |
Father | John Samuel Winters, b. 17 Nov 1877, Mitchell County, , , North Carolina ![]() ![]() | |
Mother | Theodocia Ingram, b. Abt 1877, Carter County, , , Tennessee ![]() | |
Marriage | Abt 1897 | Carter County, , , Tennessee ![]() |
Family ID | F18580 | Group Sheet | Family Chart |
Family | Norman Shaw Bartlett, b. 6 Aug 1880, , , Tennessee, ![]() | |||||
Marriage | 6 Jan 1933 | , Carter County, Tennessee, ![]() |
||||
Children |
|
|||||
Family ID | 48281490 | Group Sheet | Family Chart |