![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Emma Manning | |
Birth | Abt 1881 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | Abt 1941 | Carter County, , , Tennessee ![]() |
Burial | Colbaugh Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I64024 | DeLoach Ancestry |
Last Modified | 9 Sep 2018 |
Family | Ulysses S. Grant Ellis, b. 1 Sep 1869, Carter County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1900 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F18096 | Group Sheet | Family Chart |