![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Julia Etta Brockwell | |
Birth | Oct 1880 | Washintgon County, , , Tennessee ![]() |
Gender | Female | |
Death | Bef 1961 | Washintgon County, , , Tennessee ![]() |
Person ID | I63588 | DeLoach Ancestry |
Last Modified | 26 Aug 2018 |
Father | David Brockwell, b. Jan 1856, Washintgon County, , , Tennessee ![]() | |
Mother | Susan A. Strickland, b. Dec 1859, , Watauga County, North Carolina, North Carolina ![]() | |
Marriage | Abt 1877 | Washintgon County, , , Tennessee ![]() |
Family ID | F17943 | Group Sheet | Family Chart |
Family 1 | Landon J. Burleson, b. Abt 1874 | |||
Marriage | 31 Jan 1895 | Washintgon County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F17932 | Group Sheet | Family Chart |
Family 2 | William F. Strickland, b. 29 Aug 1873, Washintgon County, , , Tennessee ![]() ![]() | |||||||||
Marriage | 29 Dec 1902 | Washintgon County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F17983 | Group Sheet | Family Chart |