![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Hunsucker Thomas | |
Birth | Abt 1810 | Buncombe County, , , North Carolina ![]() |
Gender | Male | |
Death | Abt 1906 | Union County, , , Georgia ![]() |
Burial | Mount Olivet Cemetery, , Union County, Georgia ![]() |
|
Person ID | I62715 | DeLoach Ancestry |
Last Modified | 3 Jun 2018 |
Family | Nancy Willis, b. Abt 1812, North Carolina, , , ![]() ![]() | |||
Marriage | Abt 1832 | North Carolina, , , ![]() |
||
Children |
|
|||
Family ID | F17804 | Group Sheet | Family Chart |