![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William James "Jim" Tolley | |
Birth | Abt 1876 | Mitchell County, , , North Carolina ![]() |
Gender | Male | |
Person ID | I6174 | DeLoach Ancestry |
Last Modified | 26 Mar 2000 |
Father | Leonard Tolley, b. Abt 1847, , Yancey County, , North Carolina ![]() ![]() | |
Mother | Martha McDaniel, b. Abt 1845, North Carolina, , , ![]() ![]() | |
Marriage | Abt 1870 | Mitchell County, , , North Carolina ![]() |
Family ID | F2869 | Group Sheet | Family Chart |
Family | Lillie Seay, b. Abt 1895 d. 1 May 1930 (Age ~ 35 years) | |||||||||||
Marriage | Abt 1908 | North Carolina, , , ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2884 | Group Sheet | Family Chart |